# | Name | Position | # | Name | Position | |
57 | Lorenzo Alexander | LB | 96 | Jake Metz | DE | |
33 | Colt Anderson | S | 28 | Matt Milano | LB | |
86 | Blake Annen | TE | 76 | John Miller | G | |
22 | Joe Banyard | RB | 79 | Jordan Mills | OT | |
45 | Carl Bradford | LB | 71 | Jordan Mudge | OL | |
10 | Corey Brown | WR | 74 | Michael Ola | OT | |
52 | Preston Brown | LB | 84 | Nick O’Leary | TE | |
17 | Jeremy Butler | WR | 44 | Cedric O’Neal | RB | |
85 | Charles Clay | TE | 4 | Nathan Peterman | QB | |
98 | Deandre Coleman | DT | 19 | Walter Powell | WR | |
18 | Jason Croom | TE | 43 | Joe Powell | S | |
28 | Ronald Darby | CB | 21 | Jordan Poyer | S | |
99 | Marcell Dareus | DT | 73 | Greg Pyke | G | |
56 | Ryan Davis | DE | 59 | Reggie Ragland | LB | |
66 | Dion Dawkins | G | 5 | Austin Rehkow | P | |
42 | Patrick DiMarco | FB | 87 | Brandon Reilly | WR | |
26 | Jonathan Dowling | S | 26 | B.T. Sanders | DB | |
62 | Vladimir Ducasse | G | 83 | Wes Saxton | TE | |
36 | Trae Elston | S | 29 | Marcus Sayles | CB | |
69 | Reid Ferguson | 6 | Colton Schmidt | P | ||
37 | Shamiel Gary | S | 91 | Ian Seau | DE | |
77 | Cordy Glenn | OT | 29 | Kevon Seymour | CB | |
72 | Ryan Groy | G | 6 | Daikiel Shorts | WR | |
48 | Anthony Harrell | LB | 81 | Rod Streater | WR | |
4 | Steven Hauschka | PK | 3 | Bradley Sylve | DB | |
66 | Seantrel Henderson | OT | 15 | Brandon Tate | WR | |
51 | Gerald Hodges | LB | 5 | Tyrod Taylor | QB | |
81 | Andre Holmes | WR | 82 | Logan Thomas | TE | |
55 | Jerry Hughes | DE | 35 | Mike Tolbert | FB | |
50 | Ramon Humber | LB | 89 | Keith Towbridge | TE | |
23 | Micah Hyde | S | 20 | Tanner Vallejo | LB | |
64 | Richie Incognito | G | 54 | Max Valles | DE | |
60 | Cameron Jefferson | OT | 65 | Zach Voytek | G | |
22 | Jordan Johnson | RB | 80 | Corey Washington | WR | |
24 | Leonard Johnson | CB | 92 | Adolphus Washington | DT | |
7 | Cardale Jones | QB | 14 | Sammy Watkins | WR | |
7 | Zay Jones | WR | 18 | Tre’Davious White | CB | |
90 | Shaq Lawson | DE | 31 | Jonathan Williams | RB | |
13 | Dezmin Lewis | WR | 95 | Kyle Williams | DT | |
67 | Patrick Lewis | C | 95 | Nigel Williams | DL | |
8 | Marquavius Lewis | DL | 70 | Eric Wood | C | |
51 | Jacob Lindsey | LB | 94 | Jerel Worthy | DT | |
18 | Kolby Listenbee | WR | 24 | Shareece Wright | CB | |
44 | Abner Logan | LB | 75 | Eddie Yarbrough | LB | |
25 | LeSean McCoy | RB | 9 | T.J. Yates | QB |
